Choose one of the links below for more information on the hall of your choice or phone the contact number listed below.
Is your social function having alcohol service?
If the social function you are looking to book in one of these community halls involves serving alcohol, you are required to:
Purchase host liquor liability insurance in the amount of $2 million
Have both the community league or seniors’ association and Strathcona County named on the Certificate of Insurance
For additional information please speak to the rental contact at the facility you are booking.
Community hall | Seating capacity | Rates |
115 | Please see website for rates. | |
Ardrossan 55+ Club | 200 standing/150 catered | Please call for information. |
A.J. Ottewell Community Centre | 80 | Please call for information. |
100 | Please see website for rates. | |
100 | please email for information. | |
100 | Please see website for rates. | |
Deville/North Cooking Lake | 150 | Please see website for rates. |
Good Hope | 80-100 | Please call for information. |
100-128 | Please see website for rates. | |
Josephburg | 100 | Please see website for rates. |
Partridge Hill | 150 | Please call for information. |
Sherwood Park 55+ Club | 111 | Please see website for rates. |
Sherwood Park Log Cabin | 210 (Upstairs) | Please see website for rates. |
120 | Please see website for rates. | |
150 |
| |
Wye | 125-200 | Please see website for rates. |
Strathcona County publishes community hall and senior centre information using content provided by the local community and seniors' associations licensed to operate and administer these facilities. We cannot guarantee the accuracy and currency of the information provided.