On election day (October 20, 2025), eligible voters must vote at their assigned voting station.
Find your voting station with the Where to Vote app.Â
All election day voting stations will be open from 9 a.m. to 8 p.m.
Ward | Voting subdivision | Location | Address |
1 | 101 | Woodbridge Farms Elementary School | 1127 Parker Drive, Sherwood Park |
1 | 102 | Westboro Elementary School | 1078 Strathcona Drive, Sherwood Park |
1 | 103 | Clover Bar Junior High School | 50 Main Boulevard, Sherwood Park |
1 | 104 | St. Theresa Catholic School | 2021 Brentwood Boulevard, Sherwood Park |
1 | 105 | Millennium Place - gymnasium | 2000 Premier Way, Sherwood Park |
2 | 201 | Holy Spirit Catholic Elementary School | 151 Crimson Drive, Sherwood Park |
2 | 202 | The Park Church | 1 Brower Drive, Sherwood Park |
2 | 203 | Emerald Hills Leisure Centre | 3555 Emerald Drive, Sherwood Park |
2 | 204 | Archbishop Jordan Catholic High School | 4001 Emerald Drive, Sherwood Park |
3 | 301 | École Our Lady of Perpetual Help Catholic School | 273 Fir Street, Sherwood Park |
3 | 302 | Brentwood Elementary School | 28 Heron Road Sherwood Park |
3 | 303 | Bev Facey Community High School | 99 Colwill Boulevard, Sherwood Park |
3 | 304 | Pine Street Elementary School | 133 Pine Street, Sherwood Park |
3 | 305 | École Père Kenneth Kearns Catholic Elementary School | 8 Sandpiper Drive, Sherwood Park |
3 | 306 | Glen Allan Recreation Complex | 199 Georgian Way, Sherwood Park |
4 | 401 | F.R. Haythorne Junior High School | 300 Colwill Boulevard, Sherwood Park |
4 | 402 | Davidson Creek Elementary School | 360 Davenport Drive, Sherwood Park |
4 | 403 | Lakeland Ridge School | 101 Crimson Drive, Sherwood Park |
4 | 404 | Heartland Alliance Church | 53105 Highway 21, Sherwood Park |
5 | 501 | Moyer Recreation Centre | 4, 54569 Range Road 215, Josephburg |
5 | 502 | Ardrossan Recreation Complex | 80 First Avenue, Ardrossan |
5 | 503 | Ardrossan Junior Senior High School | 53129 Range Road 222, Ardrossan |
6 | 601 | Wye Community Hall | 151, 22559 Wye Road, Sherwood Park |
6 | 602 | Whitecroft Community Hall | 314, 52313 Range Road 232, Sherwood Park |
6 | 603 | Colchester Community Hall | 23219 Township Road 520, Sherwood Park |
6 | 604 | Strathcona Christian Academy Elementary School | 52362 Range Road 231, Sherwood Park |
7 | 701 | Fultonvale Elementary Junior High School | 52029 Range Road 224, Sherwood Park |
7 | 702 | Uncas Elementary School | 21313 Township Road 524, Ardrossan |
7 | 703 | St. Luke Catholic School | 22139 S Cooking Lake Road, Sherwood Park |
8 | 801 | Strathcona Christian Academy Secondary School | 1011 Clover Bar Road, Sherwood Park |
8 | 802 | St. Nicholas Catholic School | 109 Georgian Way, Sherwood Park |
8 | 803 | Heritage Hills Elementary School | 280 Heritage Drive, Sherwood Park |
8 | 804 | École Claudette-Et-Denis-Tardif | 902 Regency Drive, Sherwood Park |
Â