The hotels in Sherwood Park, Strathcona County have a variety of options for you, no matter what brings you to town. From being on a business trip to vacationing with your family, you can choose where to rest your head depending on the options and amenities you would like.
| Breakfast | Pools | Fitness | Pet friendly | Rooms | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Yes | Yes | Yes | No | 90 | ||||||
Meeting rooms 1 | ||||||||||
Yes | No | Yes | No | 255 | ||||||
Meeting rooms: 19 | ||||||||||
Yes | No | Yes | No | 115 | ||||||
Meeting rooms: 2 | ||||||||||
Yes | Yes | Yes | No | 120 | ||||||
Meeting rooms: 3 | ||||||||||
Yes | Yes | Yes | No | 121 | ||||||
Meeting rooms: 2 | ||||||||||
Yes | No | Yes | Yes | 90 | ||||||
Meeting rooms: 1 | ||||||||||
Yes | No | Yes | Yes | 63 | ||||||
Meeting rooms: 2 | ||||||||||
Yes | Yes | Yes | Yes | 229 | ||||||
Meeting rooms: 5 | ||||||||||
Yes | No | Yes | Yes | 120 | ||||||
Meeting rooms: 3 | ||||||||||
Yes | No | Yes | Yes | 105 | ||||||
Meeting rooms: 1 | ||||||||||
More unique options:
Weekends in Strathcona County
Looking for things to do in Strathcona County this weekend?Â
Find and support local business
Looking for a specific business and service in Strathcona County?
Check out the Business Directory.Â
Economic Development and Tourism
Phone: 780-464-8095
Email |
Subscribe to newsletter
Facebook |
LinkedIn |
Instagram