Mayor (vote for 1)
| Voting subdivision | BIELÂ Benjamin | FRANKÂ Rod |
| 101 | 65 | 280 |
| 102 | 148 | 434 |
| 103 | 100 | 367 |
| 104 | 47 | 200 |
| 105 | 37 | 148 |
| 201 | 138 | 436 |
| 202 | 157 | 608 |
| 203 | 57 | 235 |
| 204 | 76 | 292 |
| 301 | 116 | 378 |
| 302 | 158 | 372 |
| 303 | 90 | 453 |
| 304 | 43 | 175 |
| 305 | 52 | 153 |
| 306 | 103 | 347 |
| 401 | 81 | 301 |
| 402 | 144 | 387 |
| 403 | 64 | 252 |
| 404 | 90 | 370 |
| 501 | 84 | 102 |
| 502 | 125 | 250 |
| 503 | 136 | 159 |
| 601 | 85 | 226 |
| 602 | 118 | 250 |
| 603 | 106 | 159 |
| 604 | 144 | 284 |
| 701 | 169 | 327 |
| 702 | 111 | 194 |
| 703 | 166 | 309 |
| 801 | 99 | 392 |
| 802 | 76 | 289 |
| 803 | 109 | 430 |
| 804 | 123 | 420 |
| 901 | 11 | 39 |
| 902 | 25 | 76 |
| 903 | 21 | 76 |
| 904 | 14 | 48 |
| 1001 and 2001 | 638 | 2997 |
| 1002 | 100 | 326 |
| 1003 | 203 | 779 |
| 1004 | 303 | 1433 |
Â
Councillor ward 1 (vote for 1)
| Voting subdivision | KAKOSCHKE Dean | PARKS Robert |
| 101 | 103 | 239 |
| 102 | 190 | 388 |
| 103 | 163 | 300 |
| 104 | 92 | 155 |
| 105 | 78 | 105 |
| 903 | 45 | 43 |
| 904 | 27 | 30 |
| 1001 and 2001 | 198 | 356 |
| 1002 | 13 | 13 |
| 1003 | 56 | 78 |
| 1004 | 94 | 149 |
Councillor ward 2 (vote for 1)
| Voting subdivision | DERBYSHIRE Mike | FLETT Kathy | GIROUX Tracey |
| 201 | 377 | 62 | 146 |
| 202 | 488 | 74 | 201 |
| 203 | 179 | 25 | 86 |
| 204 | 222 | 41 | 103 |
| 901 | 27 | 17 | 3 |
| 902 | 25 | 32 | 19 |
| 1001 and 2001 | 500 | 75 | 158 |
| 1002 | 22 | 12 | 13 |
| 1003 | 120 | 16 | 58 |
| 1004 | 374 | 61 | 86 |
Councillor ward 3 (vote for 1)
| Voting subdivision | DUNN Alan | HARVEY Lorne |
| 301 | 171 | 318 |
| 302 | 184 | 334 |
| 303 | 146 | 392 |
| 304 | 77 | 139 |
| 305 | 72 | 129 |
| 306 | 160 | 281 |
| 1001 and 2001 | 251 | 550 |
| 1002 | 6 | 5 |
| 1003 | 62 | 117 |
| 1004 | 70 | 172 |
Councillor ward 4 (vote for 1)
| Voting subdivision | HAMPEL Krystal | TONITA Bill |
| 401 | 139 | 241 |
| 402 | 209 | 323 |
| 403 | 94 | 221 |
| 404 | 106 | 356 |
| 902 | 6 | 20 |
| 1001 and 2001 | 152 | 322 |
| 1002 | 20 | 34 |
| 1003 | 44 | 85 |
| 1004 | 90 | 175 |
Councillor ward 5
Aaron C. Nelson elected by acclamation.
Councillor ward 6 (vote for 1)
| Voting subdivision | BELL Brad | HARTWICK Corey-Ann | HUISMAN Michael |
| 601 | 23 | 168 | 123 |
| 602 | 38 | 148 | 182 |
| 603 | 14 | 141 | 112 |
| 604 | 27 | 228 | 168 |
| 1001 and 2001 | 26 | 161 | 77 |
| 1002 | 3 | 16 | 17 |
| 1003 | 12 | 46 | 28 |
| 1004 | 11 | 70 | 31 |
Councillor ward 7Â (vote for 1)
| Voting subdivision | LAWRENCE Glen | REID Colin |
| 701 | 270 | 223 |
| 702 | 189 | 121 |
| 703 | 278 | 208 |
| 1001 and 2001 | 79 | 37 |
| 1002 | 76 | 55 |
| 1003 | 17 | 9 |
| 1004 | 42 | 22 |
Councillor ward 8 (vote for 1)
| Voting subdivision | BERGHOFER Katie | GANCZAR Joseph |
| 801 | 345 | 138 |
| 802 | 270 | 93 |
| 803 | 383 | 153 |
| 804 | 407 | 127 |
| 1001 and 2001 | 439 | 158 |
| 1002 | 14 | 4 |
| 1003 | 133 | 58 |
| 1004 | 183 | 56 |
Â