Phone:Â 780-464-8149 E-mail:Â Lorne.Harvey@strathcona.ca
Office location/mailing address: 2001 Sherwood Drive Sherwood Park, Alberta T8A 3W7 Canada
Ward 3 map (597.8Â KB)
Lorne Harvey, CPA, CGA, was elected in Strathcona County in October 2021 to represent Ward 3 on Council. He has lived in Sherwood Park since 1996. Lorne is married to his wife Ginine and although they do not have any children, they both are avid animal lovers, and have two cats and a dog.
Lorne worked for the Government of Alberta (GOA) for just over 30 years and left at the end of 2019. During his tenure with the GOA, he worked in various ministries such as Alberta Energy, Government Services, Economic Development, International and Intergovernmental Relations, and Indigenous Relations. In 2008 he was appointed Assistant Deputy Minister, Corporate Services.
Before being elected, Lorne volunteered on a variety of boards and committees such as the Institute of Public Administration – Edmonton Region, Strathcona County’s Financial Advisory Committee, and Strathcona County’s Traffic Safety Advisory Committee. As an elected official, he is a member of the following boards and committees:
On his own time, Lorne also volunteers as a Board member for Parents Empowering Parents (PEP) Society.
With his 30 years in the Provincial Government, Lorne brings a very strong governance background and has extensive financial experience in the public sector. His experience and knowledge give him financial expertise that benefits Strathcona County and its residents.
Lorne is very people oriented, loves to socialize and participates in various recreational activities in Strathcona County. He has a very strong belief that he can provide strong leadership to the County and can draw on a different perspective due to his experience.
Personal information is collected under the authority of section 4(c) of the Protection of Privacy Act and will be used to manage and administer Strathcona County's eNewsletters. If you have questions regarding the collection, use or disclosure of this information contact Strathcona County, Office of the Elected Officials at 780-416-7226.
Ward 3 Councillor Report: January 1-31, 2025
Ward 3 Councillor Report February 1-28, 2025
Ward 3 Councillor Report March 1-31, 2025
Ward 3 Councillor Report April 1-30, 2025
Ward 3 Councillor Report May 1-31, 2025
Ward 3 Councillor Report: June 1-30, 2025
Ward 3 Councillor Report: July 1-31, 2025
Ward 3 Councillor Report: August 1-31, 2025
Ward 3 Councillor Report September 1-30, 2025
Ward 3 Councillor Report October 1-31, 2025
Ward 3 Councillor Report: January 1-31, 2024 (107 KB)
Ward 3 Councillor Report February 1-29, 2024
Ward 3 Councillor Report: March 1-31, 2024
Ward 3 Councillor Report: April 1 - 30, 2024
Ward 3 Councillor Report: May 1-31, 2024
Ward 3 Councillor Report June 1-30, 2024
Ward 3 Councillor Report July 1-31, 2024
Ward 3 Councillor Report August 1-31, 2024
Ward 3 Councillor Report September 1-30, 2024
Ward 3 Councillor Report October 1-31, 2024 (117 KB)
Ward 3 Councillor Report November 1-30, 2024
Ward 3 Councillor Report December 1-30, 2024
Ward 3 Councillor Report: January 1-31, 2023 (115 KB)
Ward 3 Councillor Report: February 1-28, 2023 (113 KB)
Ward 3 Councillor Report: March 1-31, 2023 (116 KB)
Ward 3 Councillor Report: April 1-30, 2023 (157 KB)
Ward 3 Councillor Report: May 1-31, 2023 (116 KB)
Ward 3 Councillor Report: June 1-30, 2023 (117 KB)
Ward 3 Councillor Report: July 1-31, 2023 (104 KB)
Ward 3 Councillor Report: August 1-31, 2023 (105 KB)
Ward 3 Councillor Report: September 1-30, 2023 (124 KB)
Ward 3 Councillor Report: October 1-31, 2023 (118 KB)
Ward 3 Councillor Report: November 1-30, 2023 (107 KB)
Ward 3 Councillor Report: December 1-31, 2023 (110 KB)
Ward 3 Councillor Report: January 1-31, 2022 (113 KB)
Ward 3 Councillor Report: February 1-28, 2022 (76 KB)
Ward 3 Councillor Report: March 1-31, 2022 (113 KB)
Ward 3 Councillor Report: April 1-30, 2022 (125 KB)
Ward 3 Councillor Report: May 1-31, 2022 (115 KB)
Ward 3 Councillor Report: June 1-30, 2022 (117 KB)
Ward 3 Councillor Report: July 1-31, 2022 (110 KB)
Ward 3 Councillor Report: August 1-31, 2022 (114 KB)
Ward 3 Councillor Report: September 1-30, 2022 (117 KB)
Ward 3 Councillor Report: October 1-31, 2022 (128 KB)
Ward 3 Councillor Report: November 1-30, 2022 (113 KB)
Ward 3 Councillor Report: December 1-31, 2022 (114 KB)
Ward 3 Councillor Report: October 1-31, 2021 (111 KB)
Ward 3 Councillor Report: November 1-30, 2021 (102 KB)
Ward 3 Councillor Report: December 1-31, 2021 (130 KB)
Last updated: Friday, November 21, 2025 Page ID: 40191