On this page
See also: schedules and routes
Commuter route notices
Route | Disruptions |
All routes | Construction has the potential to slow any route. Transit is doing its best to stay on top of issues and make appropriate detours to keep buses on schedule. |
401 | No anticipated disruptions |
403 | No anticipated disruptions |
404 | No anticipated disruptions |
411 | No anticipated disruptions |
413 | No anticipated disruptions |
414 | No anticipated disruptions |
415 | No anticipated disruptions |
Local route notices
Route | Disruptions |
420 | No anticipated disruptions |
430 | No anticipated disruptions |
430S | No anticipated disruptions |
431 | No anticipated disruptions |
432 | No anticipated disruptions |
433 | No anticipated disruptions |
433S | No anticipated disruptions |
440 | No anticipated disruptions |
440S | No anticipated disruptions |
441 | No anticipated disruptions |
441S | No anticipated disruptions |
442 | Granada Blvd/Sherwood Drive - Bus stop closure - until Oct 13
Bus stop Closure - Sherwood Dr/Gatewood Blvd - until Oct 14
|
442S | Sherwood Dr/Granada Blvd - Bus stop closure - until Oct 13
|
443 | Raven Dr./ Sherwood Dr./Granada Blvd - bus stop closure - until Oct 13
Bus stop Closure - Sherwood Dr/Gatewood Blvd - until Oct 14
|
443S | Granada Blvd stop closure - until Oct 13
|
450 | No anticipated disruptions |
451 | No anticipated disruptions |
451S | No anticipated disruptions |
Evening and weekend service
Route | Disruptions |
On-demand Transit | Current bus stop closures: Granada Blvd: Raven Drive: |
Regular routing Oct 12- 27
Detour resumes Oct 28-30
Bus stop construction
From June 2023 until the fall of 2026 the County will build bus pads throughout Sherwood Park to improve accessibility and safety for all riders.
Learn about the bus stop construction project.
Transit
Phone: 780-464-RIDE (7433)
Email: transit@strathcona.ca
Ask it, report it or suggest it using County Connect