On this page
See also: schedules and routes
Commuter route notices
Route | Disruptions |
All routes | Construction has the potential to slow any route. Transit is doing its best to stay on top of issues and make appropriate detours to keep buses on schedule. |
401 | No anticipated disruptions |
403 | No anticipated disruptions |
404 | No anticipated disruptions |
411 | No anticipated disruptions |
413 | No anticipated disruption |
414 | No anticipated disruptions |
415 | No anticipated disruptions |
Local route notices
Route | Disruptions |
420 | No anticipated disruptions |
430 | Summerwood Blvd Detour Updates - Effective Monday, August 31 until further notice.
|
430S | No anticipated disruptions |
431 | Summerwood Blvd road closure - Effective Monday, August 31 until further notice.
|
432 | No anticipated delays |
433 | JIm Common Drive - Stop Closure - Sep 28 and 29
|
433S | Summerwood Blvd road closure - Effective Monday, August 31 until further notice. A.M. Route:
P.M. Route:
|
440 | No anticipated disruptions |
440S | No anticipated disruptions |
441 | No anticipated disruptions |
441S | No anticipated disruptions |
442 | Granada Blvd/Sherwood Drive - Stop closure - until further notice
|
442S | Sherwood Dr/Granada Blvd - bus stop closure - until further notice
|
443 | Raven Dr./ Sherwood Dr./Granada Blvd - bus stop closure - until further notice
|
443S | Granada Blvd stop closure - until further notice
|
450 | No anticipated disruptions |
451 | No anticipated disruptions |
451S | No anticipated disruptions |
Evening and weekend service
Route | Disruptions |
On-demand Transit | Current bus stop closures: Granada Blvd: Raven Drive: Bison Way: Upcoming closures: |
Bus stop construction
From June 2023 until the fall of 2026 the County will build bus pads throughout Sherwood Park to improve accessibility and safety for all riders.
Learn about the bus stop construction project.
Transit
Phone: 780-464-RIDE (7433)
Email: transit@strathcona.ca
Ask it, report it or suggest it using County Connect