The figures on this page provide a historical snapshot of how Strathcona County's population has grown over the respective decades and how rapidly that growth has occurred. The numbers come from a variety of historical records and census sources that would have used various reporting methods.
What you will not see here are other influences, for example, changes in municipal boundaries due to annexations and other effects, where population numbers either increased or decreased.
Because comprehensive population counts did not exist during these earliest years, any estimates of settlement-era populations should be considered approximate.
Together, these historical population figures help tell the story of a region that has evolved to a thriving municipality of more than 100,000 residents.
See also: Current census data and reports
Year | Urban | Rural | Total population |
|---|---|---|---|
1961* | 2,923 | 9,152 | 12,075 |
1966* | 6,339 | 9,846 | 16,185 |
1971* | 14,282 | 11,453 | 25,735 |
1976* | 26,534 | 15,744 | 42,278 |
1981* | 29,285 | 22,294 | 51,579 |
1984 | 29,382 | 18,111 | 47,493 |
1987 | 30,846 | 17,938 | 48,784 |
1989 | 32,408 | 19,336 | 51,744 |
1990 | 33,829 | 19,733 | 53,562 |
1991* | 35,504 | 20,269 | 55,773 |
1992 | 36,807 | 20,760 | 57,567 |
1993 | 38,595 | 21,334 | 59,929 |
1994 | 39,614 | 21,945 | 61,559 |
1998 | 42,457 | 22,892 | 65,349 |
2000 | 45,629 | 23,639 | 69,268 |
2001* | 47,645 | 24,341 | 71,986 |
2003 | 51,544 | 24,405 | 75,949 |
2005 | 55,063 | 25,169 | 80,232 |
2006* | 56,845 | 25,666 | 82,511 |
2008 | 59,409 | 26,112 | 85,521 |
2009 | 61,660 | 26,338 | 87,998 |
2011* | 64,733 | 27,757 | 92,490 |
2012 | 65,465 | 26,938 | 92,403 |
2015 | 68,782 | 26,815 | 95,597 |
2016* | 70,618 | 27,426 | 98,044 |
2018 | 71,332 | 27,049 | 98,381 |
2022 | 73,000 | 27,362 | 100,362 |
2024** | 75,575 | 28,253 | 103,829 |
* Census of Canada
** Municipal census