Phone:Â 780-464-8158 E-mail:Â Katie.Berghofer@strathcona.ca
Office location/mailing address: 2001 Sherwood Drive Sherwood Park, Alberta T8A 3W7 Canada
Ward 8 map (475.5Â KB)
I learned from an early age giving back to your community makes you a stronger person. Â
Katie Berghofer was elected for her first term as Strathcona County’s Ward 8 representative in 2017 and was re-elected in both 2021 and 2025. Throughout her tenure, she has been a strong and engaged voice for the residents she serves.
Katie is deeply committed to advancing attainable and affordable housing options for the community, including supports for the county’s aging population. She is equally passionate about protecting local environments and ecosystems while fostering sustainable economic growth and industry development.
Driven by a vision of a community where youth and families can thrive, Katie continues to dedicate her work to building a vibrant, resilient, and inclusive Strathcona County.
 As a Strathcona County Councillor, Katie serves on several committees including the Accessibility Advisory Committee, Emergency Advisory Committee, Governance Advisory Committee and Priorities Committee.Â
Katie also represents Strathcona County on numerous regional bodies, including:Â
In 2021, Katie began a three one-year terms on the Federation of Canadian Municipalities (FCM) Board of Directors, representing both Alberta and Strathcona County at the national level. Prior to this, she served as a member of several FCM committees in 2019 and 2020. During her time with FCM, Katie contributed to a wide range of committees and initiatives, including:
Katie and her husband, Darryl, live in Sherwood Park and are proud parents of two teenagers, Layla and Dylan. She attended the University of Alberta, where she earned a Bachelor’s Degree in Physical Education with a major in Adapted Physical Activity. During her time at the university, Katie was a member of the Pandas Rugby team, winning a national championship in 1999. She has also completed a Certificate in Rural Municipal Leadership from the University of Alberta and a Certificate in Climate Leadership from FCM.
Katie’s professional background includes several years as a Recreation Therapist and Manager, after which she transitioned into a successful career in retail management. As a District Manager overseeing 18 stores across Alberta and Saskatchewan, she strengthened her expertise in communication, customer service, and problem-solving—skills she continues to bring to her work in public service.
Past Sherwood Park News articles
Personal information is collected under the authority of section 4(c) of the Protection of Privacy Act and will be used to manage and administer Strathcona County's eNewsletters. If you have questions regarding the collection, use or disclosure of this information contact Strathcona County, Office of the Elected Officials at 780-416-7226.
Ward 8 Councillor Report: January 1-31, 2025 (PDF)
Ward 8 Councillor Report: February 1-28, 2025 (PDF)
Ward 8 Councillor Report: March 1-31, 2025 (PDF)
Ward 8 Councillor Report: April 1-30, 2025 (PDF)
Ward 8 Councillor Report: May 1-31, 2025 (PDF)
Ward 8 Councillor Report: June 1-30, 2025 (PDF)
Ward 8 Councillor Report: July 1-31, 2025 (PDF)
Ward 8 Councillor Report: August 1-31, 2025 (PDF)
Ward 8 Councillor Report: September 1-30, 2025 (PDF)
Ward 8 Councillor Report: October 1-31, 2025 (PDF)
Ward 8 Councillor Report: November 1-30, 2025 (PDF)
Ward 8 Councillor Report: January 1-31, 2024 (105 KB)
Ward 8 Councillor Report: February 1-29, 2024 (110 KB)
Ward 8 Councillor Report: March 1-31, 2024 (114 KB)
Ward 8 Councillor Report: April 1-30, 2024 (117 KB)
Ward 8 Councillor Report: May 1-31, 2024 (119 KB)
Ward 8 Councillor Report: June 1-30, 2024 (116 KB)
Ward 8 Councillor Report: July 1-31, 2024 (136 KB)
Ward 8 Councillor Report: August 1-31, 2024 (126 KB)
Ward 8 Councillor Report: September 1-30, 2024
Ward 8 Councillor Report: October 1-31, 2024 (140 KB)
Ward 8 Councillor Report: November 1-30, 2024 (120 KB)
Ward 8 Councillor Report: December 1-31, 2024 (114 KB)
Ward 8 Councillor Report: January 1-31, 2023 (117 KB)
Ward 8 Councillor Report: February 1-28, 2023 (118 KB)
Ward 8 Councillor Report: March 1-31, 2023 (113 KB)
Ward 8 Councillor Report: April 1-30, 2023 (146 KB)
Ward 8 Councillor Report: May 1-31, 2023 (120 KB)
Ward 8 Councillor Report: June 1-30, 2023 (104 KB)
Ward 8 Councillor Report: July 1-31, 2023 (103 KB)
Ward 8 Councillor Report: August 1-31, 2023 (104 KB)
Ward 8 Councillor Report: September 1-30, 2023 (122 KB)
Ward 8 Councillor Report: October 1-31, 2023 (115 KB)
Ward 8 Councillor Report: November 1-30, 2023 (116 KB)
Ward 8 Councillor Report: December 1-31, 2023 (110 KB)
Ward 8 Councillor Report: January 1-31, 2022 (116 KB)
Ward 8 Councillor Report: February 1-28, 2022 (114 KB)
Ward 8 Councillor Report: March 1-31, 2022 (109 KB)
Ward 8 Councillor Report: April 1-30, 2022 (114 KB)
Ward 8 Councillor Report: May 1-31, 2022 (118 KB)
Ward 8 Councillor Report: June 1-30, 2022 (114 KB)
Ward 8 Councillor Report: July 1-31, 2022 (112 KB)
Ward 8 Councillor Report: August 1-31, 2022 (112 KB)
Ward 8 Councillor Report: September 1-30, 2022 (121 KB)
Ward 8 Councillor Report: October 1-31, 2022 (115 KB)
Ward 8 Councillor Report: November 1-30, 2022 (112 KB)
Ward 8 Councillor Report: December 1-31, 2022 (109 KB)
Ward 8 Councillor Report: January 1-31, 2021 (104 KB)
Ward 8 Councillor Report: February 1-28, 2021 (115 KB)
Ward 8 Councillor Report: March 1-31, 2021 (112 KB)
Ward 8 Councillor Report: April 1-30, 2021 (108 KB)
Ward 8 Councillor Report: May 1-31, 2021 (112 KB)
Ward 8 Councillor Report: June 1-30, 2021 (112 KB)
Ward 8 Councillor Report: July 1-31, 2021 (108 KB)
Ward 8 Councillor Report: August 1-31, 2021 (134 KB)
Ward 8 Councillor Report: September 1-30, 2021 (87 KB)
Ward 8 Councillor Report: October 1-31, 2021 (111 KB)
Ward 8 Councillor Report: November 1-30, 2021 (113 KB)
Ward 8 Councillor Report: December 1-31, 2021 (112 KB)
Ward 8 Councillor Report: January 1-31, 2020 (102KB)
Ward 8 Councillor Report: February 1-29, 2020 (103KB)
Ward 8 Councillor Report: March 1-31, 2020 (97KB)
Ward 8 Councillor Report: April 1-30, 2020 (112KB)
Ward 8 Councillor Report: May 1-31, 2020 (103KB)
Ward 8 Councillor Report: June 1-30, 2020 (107KB)
Ward 8 Councillor Report: July 1-31, 2020 (100KB)
Ward 8 Councillor Report: August 1-31, 2020 (65 KB)
Ward 8 Councillor Report: September 1-30, 2020 (72 KB)
Ward 8 Councillor Report: October 1-31, 2020 (105 KB)
Ward 8 Councillor Report: November 1-30, 2020 (60 KB)
Ward 8 Councillor Report: December 1-31, 2020 (68 KB)
Ward 8 Councillor Report: February 1-28, 2019 (67KB)
Ward 8 Councillor Report: March 1-31,2019 (157 KB)
Ward 8 Councillor Report: April 1-30, 2019 (106 KB)
Ward 8 Councillor Report: May 1-31, 2019 (293 KB)
Ward 8 Councillor Report: June 1-30, 2019 (69 KB)
Ward 8 Councillor Report: July 1-31, 2019 (101 KB)
Ward 8 Councillor Report: September 1-30, 2019 (104 KB)
Ward 8 Councillor Report: October 1-31, 2019 (103 KB)
Ward 8 Councillor Report: November 1-30, 2019 (104KB)
Ward 8 Councillor Report: December 1-31, 2019 (60KB)
Last updated: Thursday, December 04, 2025 Page ID: 40175