The Governance Advisory Committee (GAC) is comprised of three members of Council and has a mandate to review Council's governance policies. The GAC also serves as the selection committee, recommending public member appointments to various County committees, boards and commissions. The Governance Advisory Committee is established by Strathcona County Bylaw 31-2021.
Members
Name | Status | Term expiry* |
Councillor Bill Tonita, Chair | Regular Voting | December 31, 2023 |
Councillor Glen Lawrence, Vice-Chair | Regular Voting | December 31, 2023 |
Councillor Corey Ann Hartwick | Regular Voting | December 31, 2023 |
Councillor Dave Anderson | Alternate | December 31, 2023 |
Mayor Rod Frank | Ex-officio Non voting | Â |
2022 Meetings
Date | Time | Agenda | Minutes |
January 10, 2022 | 9:00 a.m. | Agenda (95.9Â KB) | Minutes (107.0Â KB) |
January 19, 2022 | 9:00 a.m. | Agenda (53.3Â KB) | Minutes (106.1Â KB) |
February 23, 2022 | 9:00 a.m. | Agenda (51.5Â KB) | Minutes (90.5Â KB) |
March 21, 2022 | 9:00 a.m. | Agenda (38.9Â KB) | Minutes (86.5Â KB) |
March 23, 2022 | 9:00 a.m. | Agenda (43.5Â KB) | Minutes (107.0Â KB) |
April 20, 2022 | 9:00 a.m. | Agenda (54.4Â KB) | Minutes (111.1Â KB) |
May 16, 2022 | 9:00 a.m. | Agenda (49.7Â KB) | Minutes (107.1Â KB) |
June 27, 2022 | 9:00 a.m. | Agenda (56.6Â KB) | Minutes (107.6Â KB) |
July 18, 2022 | 9:00 a.m. | Agenda (61.3Â KB) | Minutes (89.6Â KB) |
September 14, 2022 | 9:00 a.m. | Â | Â |
October 26, 2022 | 9:00 a.m. | Â | Â |
December 7, 2022 | 9:00 a.m. | Â | Â |
2021 Meetings
Date | Time | Agenda | Minutes |
January 27, 2021 | 9:00 a.m. | Agenda (39.2Â KB) | Â Minutes (76.7Â KB) Â Â Â Â Â Â |
February 17, 2021 | 9:00 a.m. | Agenda (44.8Â KB) | Minutes (109.5Â KB) |
March 10, 2021 | 9:00 a.m. | Agenda (57.0Â KB) | Minutes (57.0Â KB) |
April 21, 2021 | 9:00 a.m. | Agenda (59.8Â KB) | Minutes (79.0Â KB) |
May 26, 2021 | 9:00 a.m. | Agenda (53.4Â KB) | Minutes (96.7Â KB) |
June 16, 2021 | 9:00 a.m. | Agenda (35.9Â KB) | Minutes (75.7Â KB) |
July 14, 2021 | 9:00 a.m. | Agenda (33.5Â KB) | Minutes (88.8Â KB) |
September 8, 2021 | 9:00 a.m. | Agenda (231.6Â KB) | Minutes (105.2Â KB) |
November 4, 2021Â | 9:00 a.m. | Agenda (94.8Â KB) | Minutes (109.6Â KB) |
November 16, 2021 | 10:00 a.m. | Agenda (48.9Â KB) | Minutes (86.7Â KB) |
December 8, 2021 | 9:00 a.m. | Agenda (54.1Â KB) | Minutes (107.7Â KB) |
Members of the public may attend meetings and observe. At times, there may be portions of a meeting that are private in accordance with the Freedom of Information and Protection of Privacy Act. Please contact us should you wish to attend a meeting.Â
Contact information
Contact: Lana Dyrland, Legislative and Legal Services
Phone: 780-464-8140