The election results for each municipal election since 1998, are also available on the Strathcona County Open Data Portal.  Note that the results for each mayoral and councillor race have been visualized as charts and can be found by clicking on the 'more views' tab within each data set.

Historical voter turnout   

Year Eligible voters Ballots cast Voter turnout Plebiscite or referenda
2021 75,985 30,541 40.19% Equalization, Daylight Savings, Senate Election
2017 70,814 27,688 39.10% -
2013 66,468 24,838 37.37% -
2012 - Ward 5 by-election 7,131 625 8.76% -
2010 64,279  23,518  36.59%  -
2007 62,012 20,676 33.34% -
2004 55,785 18,950 33.97% -
2001 51,012 19,799 38.81% Casino
1998 47,270 23,777 50.30% Millennium Place and VLTs
1995 43,974 17,671 40.18% -
1992 37,894 12,665 33.42% -
1989 34,800 11,136 32.00% -
1987 30,000 10,715 35.38% System of Gov't.
1986 33,600 7,953 23.37% -
 

 

Election Office
3rd Floor North Wing, Community Centre, 401 Festival Lane
Phone: 780-400-3800
Email: election@strathcona.ca

Last updated: Monday, May 29, 2023
Page ID: 49649