Strathcona County: facts and figures
Population
| Total | Sherwood Park | Suburban and rural* | |
| 2009 census | 87,998 | 61,660 | 26,338 |
| 2011 projected | 91,285 | 64,430 | 26,855 |
| 2012 projected | 93,188 | 66,010 | 27,178 |
| * County residential properties on acreages, farms and in rural hamlets | |||
| Increase in population, 2009-2010 | 1.6% | ||
| Increase in population, 2000-20109 | 29.0% | ||
| Average annual growth rate, 2010-2011, projected | 2.1% | ||
Economic development (2010)
No business licence, no business tax
| Businesses and organizations in Strathcona County (Statistics Canada 2010) |
7,943 |
| Businesses registered in the voluntary directory | 1,707 |
| Manufacturing | 185 |
| Home-based | 635 |
| Retail and commercial | 106 |
| Other | 686 |
| New businesses registered | 95 |
|
|
| Market area - people (Statistics Canada, 2006 Federal Census) | 1,034,945 |
| Market share of new single- and multi-family residential development in the metro region (Canadian Mortgage and Housing Corp. 2007) | 8.2% |
| $12.4 billion in major projects announced, under construction and recently completed | |
Transportation (2010)
| Rural roads, County maintained | 1,302 km |
| Urban roads, County maintained | 383 km |
| Highways, province maintained | 232 km |
| Transit buses | 91 |
| Transit rides | 2.3 million |
| Accessible transportation rides | 14,309 |
| Warren Thomas (Josephburg) Aerodrome: 30 weekday flights and up to 100 on weekends | |
Planning and development services (2010)
| Subdivision and rezoning applications | 55 |
| Development permits | 1,988 |
| Permits for new residential units | 1,238 |
| Value of construction for commercial, industrial, institutional and residential developments | $436 million |
Protective services (2010)
| Police officers | 89 |
| Peace Officers | 18 |
| RCMP Victim Services Unit volunteer advocates | 31 |
| Fire fighters | 125 full-time 52 part-time |
| Fire stations: Sherwood Park, (2), Heartland Hall, South Cooking Lake, Ardrossan |
5 |
| Emergency calls (fire, ambulance, rescue and dangerous goods) responded to | 5,527 |
Community services (2010)
| Counselling | 1,798 families; 6,828 hours |
| Homemaker services | 9,458 visits/month to 265 households |
| Family day home services | 182 children/month |
| Family and Community Services partners with eight agencies - Student Health Initiative, Youth Justice, Community Mediation, Family Home Visitation, Big Sisters Big Brothers, Boys and Girls Club of Strathcona County, Parent Link Centre, Community Adult Learning and Adult Literacy councils - to serve 4,000 residents with a direct service. | |
Library (2010)
| Library, Bookmobile, online visits | 961,276 |
| Library resources used | 1,322,463 |
| Questions answered | 78,668 |
| Visit www.sclibrary.ab.ca | |
Information and Volunteer Centre (2010)
Residents enjoy a high quality of life thanks to over 400 active community organizations; 51 per cent of Strathcona County residents volunteer.
Visit www.ivcstrathcona.org
Outdoor recreation service (2010)
| Sports fields and ball diamonds | 230 |
| Heritage Parkway Trails | 110 km |
| Natural areas | 1,432 hectares |
| Parkland (developed parks, school and other institutional sites, playing fields, and utility corridors that may include trails) | 1,850 hectares |
| Playgrounds | 142 |
| Golf courses | 1 |
| Tennis courts | 19 |
| Outdoor rinks | 26 |
Indoor recreation services (2009)
| Recreation and cultural facilities | 12 |
| Community halls | 14 |
| Seniors' centres | 4 |
| Number of visitors annually at: | |
|
40,000+ rounds |
|
340,000+ |
|
290,000+ |
|
50,000+ |
|
2.8 million+ |
|
285,000 |
| Hours of ice time | 20,300 |
Utility operations (2010)
| Water distributed | 28.4 million litres/day |
| Water mains maintained | 456 km |
| Fire hydrants | 2,113 |
| Water storage capacity | 81 million litres |
| Wastewater treated | 19.9 million litres/day |
| Wastewater mains maintained | 401 km |
| Stormwater mains maintained | 229 km |
| Green Routine achieved 65% diversion from landfill | |
| Recycling stations | 5 |
| Residential waste to landfill | 10,123 tonnes |
| Organics sent for composting | 11,484 tonnes |
| Materials collected for recycling | 6,943 tonnes |
| Enviroservice hazardous waste including electronics | 317 tonnes |
| Scrap metal collected for recycling | 174 tonnes |
County-wide area
(Figures are approximate)
| 1,265 square kilometres | |
| Industrial | 7,451 hectares |
| Commercial | 1,753 hectares |
| Residential | 15,782 hectares |
| Agriculture |
85,335 hectares |
| Park, recreational, natural | 3,279 hectares |
| Other: water bodies, road right-of-way | 13,000 hectares |
Last updated: Monday, December 19, 2011
Page ID: 2132
