Year

Urban
Sherwood Park
Rural
Strathcona County
Total population
Strathcona County
1961* 2,923 9,152 12,075
1966* 6,339 9,846 16,185
1971* 14,282 11,453 25,735
1976* 26,534 15,744 42,278
1981* 29,285 22,294 51,579
1984 29,382 18,111 47,493
1987 30,846 17,938 48,784
1989 32,408 19,336 51,744
1990 33,829 19,733 53,562
1991* 35,504 20,269 55,773
1992 36,807 20,760 57,567
1993 38,595 21,334 59,929
1994 39,614 21,945 61,559
1998 42,457 22,892 65,349
2000 45,629 23,639 69,268
2001* 47,645 24,341 71,986
2003 51,544 24,405 75,949
2005 55,063 25,169 80,232
2006* 56,845 25,666 82,511
2008 59,409 26,112 85,521
2009 61,660 26,338 87,998
2011* 64,733 27,757 92,490
2012 65,465 26,938 92,403
2015 68,782 26,815

95,597

2016* 70,618 27,426

98,044

2018 71,332 27,049

98,381

2022 73,000 27,362 100,362

* Census of Canada

Last updated: Wednesday, September 14, 2022
Page ID: 41173