Public Transit Budget
|
|
| 2010 Highlights
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 budget | Proposed 2009 budget | |
| Revenues | 3,951,207 | 3,835,772 |
| Expenditures | (13,615,218) | (15,566,881) |
| Interfund | (1,663,357) | (4,475,000) |
| Total | (11,327,431) | (16,206,109) |
| Proposed 2010 capital budget | ||
| Project title | Project description | Total request |
| N/A | ||
| 2010 Proposed Business Plan initiatives | ||||||
| Business Plan initiative | Lead role, start & completion (month / year), source of funding, Strategic Plan | Lead role, start & completion (month / year), source of funding, Strategic Plan | Consequences / implications | Outcomes | ||
| 2010 | 2011 | 2012 | ||||
| SCT 01-2010: Transit Master Plan | Lead role: Matt Carpenter Start: January 2010 Completion: June 2011 Funding: Program Strategic Plan: Service Delivery, Resource Management, Stakeholder Communication | 125,000 | 25,000 | 0 | Formal Council discussion and approval of direction for: guiding principles, service levels and infrastructure (fleet and facilities). Council approval will guide budget requests and implementation. Advancement of County Strategic Plan, Coordinated with Integrated Transportation Master Plan and CRB Integrated Transit Network Plan. This plan will combine public, political and technical input to establish strategic direction & detailed plans to guide the 5 year development of transit services & capital projects. The plan will cover local, school, intermunicipal, parking and SCAT, as well as infrastructure and fleet. | Final report for Council review and approval. Plan will identify: Policy rationale for transit. Strategy direction, guiding priciples. Appropriate service levels, service design & operating costs. Capital projects & general costs. Implementation strategy. |
Last updated: Monday, June 07, 2010
Page ID: 2473

Department Overview and Services