Census 2009 population results
| Year | Urban | Rural | Total |
| 2001 (federal census) | 47,645 | 24,314 | 71,959 |
| 2003 (municipal census) | 51,544 | 24,405 | 75,949 |
| 2005 (municipal census) | 55,063 | 25,169 | 80,232 |
| 2006 (federal census) | 56,845 | 25,666 | 82,511 |
| 2008 (municipal census) | 59,409 | 26,112 | 85,521 |
| 2009 (municipal census) | 61,660 | 26,338 | 87,998 |
Last updated: Thursday, April 01, 2010
Page ID: 3635
